<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; SEO Information For Beginners</title>
	<atom:link href="http://www.seogorillatactics.com/category/seo-information-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seogorillatactics.com</link>
	<description>Totally Dominate The Search Engines</description>
	<lastBuildDate>Sun, 15 Jan 2012 01:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Google&#8217;s +1 Influences Your Rankings</title>
		<link>http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/</link>
		<comments>http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Information For Beginners]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[download gey sex]]></category>
		<category><![CDATA[download geysex]]></category>
		<category><![CDATA[elephanttube]]></category>
		<category><![CDATA[g ey muvis]]></category>
		<category><![CDATA[gey gey videos]]></category>
		<category><![CDATA[gey seks]]></category>
		<category><![CDATA[gey sex video izle]]></category>
		<category><![CDATA[gey sexgey]]></category>
		<category><![CDATA[gey video]]></category>
		<category><![CDATA[gey videos]]></category>
		<category><![CDATA[gey vidio]]></category>
		<category><![CDATA[gey,sex]]></category>
		<category><![CDATA[geysax.com]]></category>
		<category><![CDATA[geyseks]]></category>
		<category><![CDATA[geyseks video izle]]></category>
		<category><![CDATA[geysekx]]></category>
		<category><![CDATA[geysex download]]></category>
		<category><![CDATA[geysex video]]></category>
		<category><![CDATA[geysex video download now]]></category>
		<category><![CDATA[geysex video izle]]></category>
		<category><![CDATA[geysex.com]]></category>
		<category><![CDATA[geysexvedios]]></category>
		<category><![CDATA[geysexvideo]]></category>
		<category><![CDATA[geysexvideos]]></category>
		<category><![CDATA[geysexvidoes]]></category>
		<category><![CDATA[geysexvidoes free]]></category>
		<category><![CDATA[geysexx]]></category>
		<category><![CDATA[geysix com]]></category>
		<category><![CDATA[geysixe]]></category>
		<category><![CDATA[geyvideo]]></category>
		<category><![CDATA[geyvido]]></category>
		<category><![CDATA[gey_sex]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[google back link influences google page rank?]]></category>
		<category><![CDATA[google confirms number of 1 clicks influences rankings]]></category>
		<category><![CDATA[google gey video]]></category>
		<category><![CDATA[google video izle]]></category>
		<category><![CDATA[google videos gey]]></category>
		<category><![CDATA[google.geysek]]></category>
		<category><![CDATA[how 1 influences google]]></category>
		<category><![CDATA[http://www.seogorillatactics.com/tag/publish-my-email-address-geysex/]]></category>
		<category><![CDATA[publish my email address geysex]]></category>
		<category><![CDATA[sex gey video]]></category>
		<category><![CDATA[sex vï]]></category>
		<category><![CDATA[sex video izle]]></category>
		<category><![CDATA[sex videoizle]]></category>
		<category><![CDATA[sexgey]]></category>
		<category><![CDATA[sexvideo izle]]></category>
		<category><![CDATA[sexvideoizle]]></category>
		<category><![CDATA[video de gey]]></category>
		<category><![CDATA[vidio geysex]]></category>
		<category><![CDATA[viodeo geyvideo gey]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www gey]]></category>
		<category><![CDATA[www geysix]]></category>
		<category><![CDATA[www.gey seks]]></category>
		<category><![CDATA[www.gey sex]]></category>
		<category><![CDATA[www.geysax.com]]></category>
		<category><![CDATA[www.geyseks.kom]]></category>
		<category><![CDATA[www.geysex]]></category>
		<category><![CDATA[www.geysex.com]]></category>
		<category><![CDATA[www.geysex.com.br]]></category>
		<category><![CDATA[www.geysexcom]]></category>
		<category><![CDATA[www.geysexer.com]]></category>
		<category><![CDATA[www.geysexvideo]]></category>
		<category><![CDATA[www.geysexvideo.com]]></category>
		<category><![CDATA[www.geysexx.com]]></category>
		<category><![CDATA[www.geysrx]]></category>
		<category><![CDATA[www.geyssex.com]]></category>
		<category><![CDATA[www.geyvideo free]]></category>
		<category><![CDATA[www.geyvideo.com]]></category>
		<category><![CDATA[գեյ սեկս]]></category>
		<category><![CDATA[գեյ սեքս]]></category>

		<guid isPermaLink="false">http://seogorillatactics.com/?p=803</guid>
		<description><![CDATA[Google finally confirmed that +1 clicks does influence your websites rankings. In this article I will share some strategies that you can apply today to increase your websites rankings. For those of you that may be a little behind on whats been going on with Google, they have released the +1 button as a means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seogorillatactics.com/wp-content/uploads/2011/09/google+1.jpg"><img class="alignleft size-medium wp-image-804" title="google+1" src="http://seogorillatactics.com/wp-content/uploads/2011/09/google+1-300x176.jpg" alt="" width="300" height="176" /></a>Google finally confirmed that +1 clicks does influence your websites rankings. In this article I will share some strategies that you can apply today to increase your websites rankings.</p>
<p>For those of you that may be a little behind on whats been going on with Google, they have released the +1 button as a means to compete with Facebook&#8217;s like button. Webmasters can add the +1 button to their website easily (<a href="http://www.google.com/webmasters/+1/button/">add button</a>).</p>
<p>Visitors that visit your site can vote for your site by clicking the +1 button. In the eyes of Google a site that receives a lot of +1 clicks must offer something of value. In Googles opinion it makes since to give those pages a little boost in the search rankings.</p>
<h2>Here Comes The Scammers</h2>
<p>Opportunist will always be there to try to shortcut their way to the top, and rob you of your hard earned cash. There are services springing up all over the net that claim to increase the number of clicks to your +1 button.</p>
<p><strong>FOOD FOR THOUGHT</strong> &#8211; <em>Why is it that these companies never use their own services? I&#8217;m just saying… Sounds a little suspect to me!</em></p>
<p>Back to the blog post!!!!</p>
<p><strong>Why These Services Will Not Help:</strong></p>
<ul>
<li> You must have a Google account in order to click the +1 button. Google knows who is clicking and they know when some one just visits a page to click the +1 button and leaves. Not to mention that this also increases your bounce rate &#8211; duh!</li>
<li>The majority of these services will use the same accounts or attempt to create new accounts. Again Google did not dominate the market by being a bunch of dumb asses.</li>
</ul>
<p>Here is a little secret… Its not the quantity of the clicks it is the quality.</p>
<h2>What does all of this mean for you?</h2>
<p>The +1 clicks are indeed a ranking factor in Google&#8217;s algorithm and you should add it to your site. Since this is relatively new, it is to your advantage to get in on the ground floor.</p>
<p>There are many things that you will need to consider when competing for organic search engine traffic. The SEO game is simple &#8211; follow the rules and you will do just fine.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20Google%27s%20%2B1%20Influences%20Your%20Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=How+Google%27s+%2B1+Influences+Your+Rankings&amp;link=http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/&amp;notes=Google%20finally%20confirmed%20that%20%2B1%20clicks%20does%20influence%20your%20websites%20rankings.%20In%20this%20article%20I%20will%20share%20some%20strategies%20that%20you%20can%20apply%20today%20to%20increase%20your%20websites%20rankings.%0D%0A%0D%0AFor%20those%20of%20you%20that%20may%20be%20a%20little%20behind%20on%20whats%20been%20going%20on%20with%20Google%2C%20they%20have%20released%20the%20%2B1%20butto&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.seogorillatactics.com/how-googles-1-influences-your-rankings/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Sure You Can Dominate The Search Engines With Flash Sites… Wink Wink</title>
		<link>http://www.seogorillatactics.com/sure-you-can-dominate-the-search-engines-with-flash-sites%e2%80%a6-wink-wink/</link>
		<comments>http://www.seogorillatactics.com/sure-you-can-dominate-the-search-engines-with-flash-sites%e2%80%a6-wink-wink/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Information For Beginners]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[flach]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 300*225]]></category>
		<category><![CDATA[get flash]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[image flash]]></category>
		<category><![CDATA[loud picture]]></category>
		<category><![CDATA[pictures of flash]]></category>
		<category><![CDATA[pictures of flashy websites]]></category>
		<category><![CDATA[the flass]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[флэш картинки]]></category>

		<guid isPermaLink="false">http://seogorillatactics.com/?p=780</guid>
		<description><![CDATA[Have you read about this online? Have you been told that you can dominate the search engines even though you have a Flash site? Well my friend I have a beautiful home for sale built on gorgeous swamp land. You will love it! Here is how the fake Flash Domination works… There are several “tricks” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seogorillatactics.com/wp-content/uploads/2011/08/The-Flash.jpg"><img class="alignleft size-medium wp-image-783" title="The-Flash" src="http://seogorillatactics.com/wp-content/uploads/2011/08/The-Flash-300x225.jpg" alt="" width="300" height="225" /></a>Have you read about this online? Have you been told that you can dominate the search engines even though you have a Flash site? Well my friend I have a beautiful home for sale built on gorgeous swamp land. You will love it!</p>
<p>Here is how the fake Flash Domination works…</p>
<p>There are several “tricks” that will work, but in my opinion they are either black hat techniques or so close to being black hat techniques that I would never attempt to use them. In fact I will not even mention them here out of fear that some idiot reading this will attempt them out of desperation.</p>
<h3><strong>The Facts</strong></h3>
<p>Adobe the creators of Flash have indeed improved their product which will allow search engines to index Flash to an extent. During extensive testing we were able to get some Flash pages to rank well in low competitive markets. Those pages were easily knocked off their high horses by other optimized keyword pages with very little effort.</p>
<p>If your site is a pure Flash content based site it will not be indeed by search engines. Our testing has shown that even with all of Flashes improvements that at best the search engines will only be able to read 5 to 10% of your websites content.</p>
<p><strong>A Little Reading Can Go A Long Way</strong></p>
<p>Google has numerous releases that deal specifically with Flash content:</p>
<p>“Search engines are text based. This means that in order to be crawled and indexed, your content needs to be in text format. Any content you embed in these files should also be available in text format or it won’t be accessible to search engines.</p>
<h1 style="text-align: center;">READ THIS PART CAREFULLY<br />
THIS IS A DIRECT QUOTE FROM THE GOOGLE</h1>
<p>We recommend that you use rich-media technologies like Flash primarily for decorative purposes, and instead use HTML for content and navigation.</p>
<p><strong>MR. Client Your Fired!</strong></p>
<p>I just fired a client because he insisted that Flash could be indexed the same as any other pages according to some magazine article that he just read. At the risk of giving up $3,500 USD a month I will not do a half ass job, and I will not jump on every new theory bandwagon that comes my way.</p>
<p>The client forwarded an email sent to him by the company he contacted from a magazine. Check out this dudes advice:<br />
Flash sites are extremely simple to get indexed if you know what you are doing. After reviewing your site I would take the approach of adding your pages content in a noscript tag. This will ensure that the search engines get the right content.</p>
<h3 style="text-align: center;">Here is another direct quote from John Mueller (another dude from Google).</h3>
<p>“One of the problems with noscript is &#8211; as others have mentioned &#8211; that it’s been abused quite a bit by spammers, so search engines might treat it with some suspicion.</p>
<p>So if this is really important content, then I wouldn’t rely on all search engines treating your noscript elements in the same way as normal, visible, static content on your pages. If this is ‘just’ for comments, then that might be worth considering.”</p>
<h1 style="text-align: center;"><strong>Ok… Time For A Pop Quiz</strong></h1>
<p>If the future of your online success depended on organic traffic would you:</p>
<p>A). Take the advice from a SEO guru on how Google operates? OR<br />
B). Take the advice from Google?</p>
<p>If you answered ‘A’ go right now and file bankruptcy because that is where you are headed.</p>
<p><strong>I MUST USE FLASH BECAUSE IT LOOKS SO COOL</strong></p>
<p>For those of you who are addicted to Flash and desperately need an intervention, here is my advice to you.</p>
<p>Only use Flash for decorative purposes<br />
You navigation should use regular HTML ‘a href’ links, and WHATEVER YOU DO &#8211; do not use fancy shmancy (yes thats a word) JavaScript or Flash navigation menus. Most search engines cannot parse them and those that do really do not do it that well.<br />
The main content of your website should be available as simple text.</p>
<p><strong>A Word Of Advice</strong></p>
<p>As an entrepreneur you have to make some vital decisions when it comes growing your business. If you are trying to wear all of the hats i.e. Webmaster, content creator, SEO expert etc.. you are killing your scalability. That is equivalent to trying to run a doctors office and trying to fill all the positions yourself.</p>
<p><strong>Here are some things that I see over and over again that keep entrepreneurs from making money.</strong></p>
<p>They do not know how to effectively get traffic to their site. Long story short no matter what magic formula you have heard about you only have three choices to get traffic to any website &#8211; 1) Pay for it, 2) Generate it organically, 3) JV partner traffic THAT’S IT!!!! There is no such thing as someone cracked the traffic code, or some magic spot deep in the abyss of the internet that someone discovered to generate traffic.</p>
<p>&nbsp;</p>
<ul>
<li>I see people that have traffic but their traffic is not converting. The answer is simple &#8211; YOU ARE TARGETING THE WRONG KEYWORD PHRASES! That’s it nothing fancy, or scientific. It does not matter if you are targeting paid traffic or organic traffic if it is not converting you are using the wrong keyword phrases PERIOD!</li>
<li>You have the right keyword phrases, you have done SEO, you have good backlinks and your still not getting indexed. Something on your page is blocking it from being indexed properly. This can be a pain in the ass to locate, and this is why I am highly paid to find the source of the problem.</li>
<li>This is the biggest one that I most commonly see. People have a belief that they are going to get rich quick online. Many Internet Marketers make a full time living preying on these people. I am talking about the people that have been spending years trying to make money online and they have not reached their goal yet.</li>
</ul>
<h2>Tim I Need Some Help</h2>
<p>Because you are either on my list or you are reading my blog I will give you a discount on my services that will make you smack your momma <img src='http://www.seogorillatactics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Keep in mind, for me to even look at a site, it cost $2,000 at minimum. THAT’S JUST TO LOOK AT IT AND TELL YOU WHAT NEEDS TO BE DONE.</p>
<p><strong>NOTE</strong>: There is no way that I can offer my personal services to everyone. So I have to set some criteria for those that I can and cannot help.</p>
<p>Here’s the deal and how it works:</p>
<ol>
<li>I will not bother looking at get rich quick type of sites.</li>
